
Farmers and agricultural experts indicate that better access to ongoing education is crucial to advance their businesses. Recognizing that advancements in science and technology are constant, Vineyard Team launched a series of online courses to deliver the latest education on sustainable winegrowing. Courses feature insights from experienced farmers, researchers, and UC Extension. Best of all, viewers can access these courses for free (saving $380)!
All courses within Sustainable Winegrowing On Demand include valuable continuing education hours (11.5 Department of Pesticide Regulation, 34 Certified Crop Advisor), and a train-the-trainer kit so viewers can easily educate their team. Through this program, there is a unique opportunity to connect with other sustainable winegrowers through roundtable discussions.
Larry Witted, PCA and CCA from Lodi, California shares, "The Sustainable Winegrowing education from Vineyard Team allows me to view cutting-edge educational programs and earn valuable continuing education credits all from the comfort of my home office. I recommend it to all PCAs and CCAs working with winegrapes."
The following 30 courses are available now until November 30, 2024:
Accelerating Soil Regeneration: The Role of Compost and Biochar | CCA 1.5 - SWM
Areawide Management of Vine Mealybug and Leafroll Virus | CCA 2 - IPM
Best Management Practices for Weed Control in Vineyards | CCA 0.5 - IPM
Beyond Climate Change: The Agricultural Response and the Concept of Climate Smart Agriculture | CCA 1 - SWM
Biochar in the Vineyard | CCA 1 - SWM
Biologicals Update and What is New for Biologicals in Vineyards | DPR 1.5 - O; CCA 1 - IPM
Challenges in Achieving Adoption of the Latest in Vineyard Technology | CCA 1 - CM
Climate Change and Sustainable Winegrape Growing | CCA 1 - S
Enhancing Biological Control of Mites and Mealybugs in Washington Vineyards Using a Drone and Attractants | CCA .5 - IPM
Foliar Fertilizers in Vineyards | CCA 1 - NM
Fungicide Spraying: Reduce Your Carbon Footprint & Financial Burden | CCA 2 - IPM
Grape Phylloxera in Vineyards | DPR 1 - O; CCA 1 - IPM
How Maintenance and Distribution Uniformity Affect System Performance | CCA 1.5 - SWM
Improving Nursery Practices to Prevent Fungal Contamination and Biocontrol Strategies Against Grapevine Trunk Diseases | DPR 1 - O; CCA 1 - IPM
Integrating Mechanization | CCA 2 - CM
Investigating Regenerative Practices in a Production Vineyard | CCA 2 - SWM
Lodi Mealybug and Virus Management Evolution | DPR 1 - O; CCA 1 - IPM
Making Sense of Sensors: The Future of Vineyard Disease Detection | DPR 1 - O; CCA 1-CM
Myths, Misperceptions and Motivations for Precision Vineyard Management | CCA 1 - PA
Pre-Season Checklist for Powdery Mildew Management | DPR 1 - O; CCA 1 - IPM
The Ins & Outs of Developing a New Vineyard Site | CCA 2 - S
The Spotted Lanternfly is coming to California! | DPR 1 - O; CCA 1 - IPM
Trunk Renewal for Management of Trunk Diseases | DPR 1 - O; CCA 1 - IPM
Turning Spatial Data into Management Decisions | CCA 1 - PA
Using Hydrogels to Control Ants in Vineyards | DPR 1 - O; CCA 1 - IPM
Vineyard Nutrition | CCA 1 - NM
Vineyard Spraying Technologies to Improve Application Efficiency for Every Grower | DPR 1 - O; CCA 1 - PA
VitisGen2: Using Marker Assisted Selection (MAS) | CCA 1 - CM
Waves of Innovation in Virus Vector Disruption: Vine Mealybug | DPR 1 - O; CCA 1 - IPM
This incredible program is made possible by Western Sustainable Agriculture Research and Education (SARE).
For more information, please visit vineyardteam.thinkific.com/bundles/sare.
###
About Vineyard Team
Arising from growers' interest to educate and guide themselves towards sustainable winegrowing practices, Vineyard Team has become an internationally recognized leader in the sustainability movement since 1994.




Loading comments...